Welcome Bonus XM 15% up to $500
The Welcome Bonus for Real Account clients is possibly the most valuable reward available anywhere. A bonus on your deposit(s) gives you a considerable $500 on top of your investment amount, giving you the ability to start trading with even more power and more confidence.
- Bonus crediting is Instant and Automatic
- Available for MT4 and MT5 accounts
- Deposit to maximize your bonus amount
- Non-withdrawable bonus
*The XM Ultra Low Account and the XM Shares Account are not eligible to receive deposit bonuses.
What is the Welcome Bonus
The Welcome Bonus offers an additional 15% on any funds deposited within a 24 hour period (of your first deposit) up to $500.
Who Can Claim This
This bonus is automatically available for all clients who deposit funds into their trading account within 24 hours from the first deposit until the maximum bonus amount of $500 has been reached.
Welcome bonus examples
Use the examples in the table below as a quick reference guide on how the Welcome Bonus is applied in relation to the size of your deposit.
Your deposit | Bonus applied | Your bonus | Trading capital balance |
$5 | 15% on $5 | $0.75 | $5.75 |
$500 | 15% on $500 | $75 | $575 |
$750 | 15% on $750 | $112.50 | $862.50 |
$1,000 | 15% on $1,000 | $150 | $1,150 |
$1,500 | 15% on $1,500 | $225 | $1,725 |
$2,000 | 15% on $2,000 | $300 | $2,300 |
$3,000 | 15% on $3,000 | $450 | $3,450 |
$4,000 | 15% on $3,333 | $500 | $4,500 |
Any profits generated can be withdrawn at any point in time, however, any withdrawal of funds will result in the proportional removal of your trading bonus.
The examples in the table below show you how the Deposit Trading Bonus is proportionally removed from your trading account when you make a withdrawal.
Deposit Amount | Trading Bonus Amount | Profit/loss generated from trading | Balance available for withdrawal | Amount of requested withdrawal | Amount of trading bonus removal |
$1,000 | $150 (15% on $1,000) | – | $1,000 | $250 (25% on $1,000) | $37.50 (25% on $150) |
$1,000 | $150 (15% on $1,000) | $2,000 | $3,000 | $3000 (100% on $3,000) | $150 (100% on $150) |
$2,000 | $300 (15% on $2,000) | $500 | $1,500 | $450 (30% on $1,500) | $90 (30% on $300) |
Read the full Terms and Conditions here.