PipsbackFX Blog Company News The Winners XM Lucky Draw Part-16 (12 July- 11 Augt 2023)

The Winners XM Lucky Draw Part-16 (12 July- 11 Augt 2023)

Dear clients,

The following are the winners of the XM lucky draw Part 16 promotion, namely:

  1. 1st winner: Account No. 52226054 with $100 cash prize
  2. 2nd winner: Account No. 52220984 with $75 cash prize
  3. 3rd winner: Account No. 46182131 with $50 cash prize
  4. 4th winner: Account No 33396949 with $25 cash prize
  5. 5th winner: Account No. 33377896 with $25 cash prize
  6. 6th winner: Account No. 33376829 with $25 cash prize
  7. 7th winner: Account No. 33359716 with $25 cash prize
  8. 8th winner: Account No. 13825793 with $25 cash prize
  9. 9th winner: Account No. 13820708 with $25 cash prize
  10.  10th winner: Account  No. 13813190 with $25 cash prize
  11.  11th winner: Account  No. 13813144 with $25 cash prize
  12.  12th winner: Account  No. 13812874 with $25 cash prize
  13.  13th winner: Account  No. 13804039 with $25 cash prize
  14.  14th winner: Account  No. 11351169 with $25 cash prize

the prize have  transferred to the winner’s trading account and can be withdrawn or used for trading.

Congratulations to all winners and always success with PipsbacFX and XM,

Regards

PipsbackFX team

Tags: , ,